Silver 25 | Rs.10,000/- to Rs.25,000/- |
Gold 50 | Rs. 25,001/- to Rs.50,000/- |
Premium 100 | Rs.50,001/- to Rs.1,00,000/- |
Platinum 200 | Rs.1,00,001/- to Rs. 200000/- |
Titanium | Rs. 200001/- & above |
1. Savings Bank accounts opened / maintained under the scheme will have Sweep-In / Out facility.
2. As per mandate given by primary account holder, sweep facility will be allowed for tenor 7 days to 365 days. The Sweep out shall be after threshold deposit of Rs. 20,000/- in salary account, in multiple of Rs 1,000/-.
3. Account holder will get the prevailing card rate of interest upon Flexi Fixed Deposit No interest shall be paid if FFD is broken before 7 days.
4. Sweep out shall be on daily basis and by default period of Flexi Fixed Deposit shall be 365 days.
VARIANTS | PAI COVER |
---|---|
Silver 25 | Rs. 30.00 lakhs |
Gold 50 | Rs. 40.00 lakhs |
Premium 100 | Rs. 45.00 lakhs |
Platinum 200 | Rs. 45.00 lakhs |
Titanium | Rs. 50.00 lakhs |
The above coverage is in addition to the insurance cover provided to debit card holder (Rupay Select debit card Rs. 10 Lakh and Rupay Platinum Debit Card Rs.2.00 Lakh) as per T & C from time to time.
Silver 25 | Gold 50 | Premium 100 | Platinum 200 | Titanium |
---|---|---|---|---|
40 p.a. (Apr – Mar) |
50 p.a. (Apr – Mar) |
100 p.a (Apr – Mar) |
Unlimited |
Silver 25 | Gold 50 | Premium 100 | Platinum 200 | Titanium |
---|---|---|---|---|
2 pr. month | 5 pr. month | Unlimited |
Silver 25 | Gold 50 | Premium 100 | Platinum 200 | Titanium |
---|---|---|---|---|
2 pr. month | 5 pr. month | Unlimited |
Silver 25 | Gold 50 | Premium 100 | Platinum 200 | Titanium |
---|---|---|---|---|
2 DD pr. qt.
(Max. amt. of 2 drafts- Rs.0.25 lakh) |
4 DD pr. qt.
(Max. amt. of 4 drafts-Rs.0.75 lakh) |
Unlimited |
Silver 25 | Gold 50 | Premium 100 | Platinum 200 | Titanium |
---|---|---|---|---|
50% discount on Annual Maintenance charge for first year only | No Charges |
Product Variant | Gross monthly salary (Rs.) | Debit Card Variant | Charges and Fees | |
---|---|---|---|---|
1st year | 2nd Year onwards | |||
Silver 25 | 10,000 to 25,000 | RuPay Platinum Debit Card | Free | AMC to be reimbursed/waived , if QAB of Rs. 15,000 is maintained |
Gold 50 | 25,001 to 50,000 | RuPay Platinum Debit Card | Free | AMC to be reimbursed/waived, if QAB of Rs. 25,000 is maintained |
Premium 100 | 50,001 to 1,00,000 | RuPay Platinum Debit Card | Free | AMC to be reimbursed/waived, if QAB of Rs. 50,000 is maintained |
Platinum 200 | 1,00,001 to 2,00,000 | RuPay Select Debit Card | Lifetime Free | |
Titanium | >2,00,000 | RuPay Select Debit Card | Lifetime Free | |
If the QAB is not maintained as above, AMC Charges will be charged as per the existing
guidelines for the service charges. These will be default debit card variants to salary customer, customer may opt for any other cards as well. |
Silver 25 | Gold 50 | Premium 100 | Platinum 200 | Titanium |
---|---|---|---|---|
50% Discount | 100% Discount |
In case higher discount on Documentation & Processing charges on Housing, Car & Personal loan is provided during bonanza, the same will be available to the customer of this scheme.
Silver 25 | Gold 50 | Premium 100 | Platinum 200 | Titanium |
---|---|---|---|---|
25% discount on small locker | 50% discount on small locker | 75% discount on small locker | 100% discount on small/medium locker |
Silver 25 | Gold 50 | Premium 100 | Platinum 200 | Titanium |
---|---|---|---|---|
E-Statement | E-Statement | E-Statement | No Charges | No Charges |
Silver 25 | Gold 50 | Premium 100 | Platinum 200 | Titanium |
---|---|---|---|---|
Upto Rs. 15,000/- | Upto Rs. 25,000/- |
No joining fee- Life time free credit card will be given
(Both Joining & Annual Fee – NIL)
Product Variant | Gross monthly salary (Rs.) | Credit Card Variant | Credit Card Limit | Charges and Fees |
---|---|---|---|---|
Silver 25 | 10,000 to 25,000 | RuPay Platinum | Equal to Gross Salary | Lifetime Free |
Gold 50 | 25,001 to 50,000 | RuPay Platinum | Equal to Gross Salary | |
Premium 100 | 50,001 to 1,00,000 | RuPay Millenial | 1.5 times of Gross Salary | |
Platinum 200 | 1,00,001 to 2,00,000 | RuPay Millenial | 1.5 times of Gross Salary | |
Titanium | >2,00,000 | RuPay Select | 2 times of Gross Salary | |
These will be default credit card variants to salary customer, customer may opt for any other cards as well, subject to his/her eligibility |
Silver 25 | Gold 50 | Premium 100 | Platinum 200 | Titanium |
---|---|---|---|---|
As per extant guidelines |
Silver 25 | Gold 50 | Premium 100 | Platinum 200 | Titanium |
---|---|---|---|---|
As per extant guidelines |
Silver 25 | Gold 50 | Premium 100 | Platinum 200 | Titanium |
---|---|---|---|---|
SBSVV | SBSDV | SBSPV | SBSMV | SBSOV |