1. INR 3300 per month for 10 years or INR 3 Lakh lumpsum
2. INR 5500 per month for 10 years or INR 5 Lakh lumpsum
3. INR 11000 per month for 10 years or INR 10 Lakh lumpsum
4. INR 16500 per month for 10 years or INR 15 Lakh lumpsum
Sample Premium Table (For INR 11,000 Monthly Payout Or INR 10 Lac Lumpsum In Case Of Death)
Age (in years) | 40 | 45 | 50 | |
---|---|---|---|---|
Annual Premium (excl GST) | Rs.18,390/- | Rs.26,150/- | Rs.36,970/- | |
Annual Premium (incl GST) | Rs.19,218/- | Rs.27,327/- | Rs.38,634/- | |
Total premium paid in 10 years (excl GST) | Rs.1,83,900/- | Rs.2,61,500/- | Rs.3,69,700/- | |
Death Benefit (2 options) | Monthly Income on death | Rs.11,000/- | Rs.11,000/- | Rs.11,000/- |
Total payment under monthly income scheme (120 months) | Rs. 13.20lac | Rs. 13.20lac | Rs. 13.20lac | |
OR | ||||
Total payment under lump sum option | Rs. 10lac | Rs. 10lac | Rs. 10lac | |
Maturity/Survival pay-out (100% on survival to PT) |
Rs.1,83,900/- | Rs.2,61,500/- | Rs.3,69,700/- |