- Home
- Current Account
- PNB "Current Account-Point Of Sale" Scheme
| Parameters | Features | |
|---|---|---|
| PNB “Vikas” Current Account | PNB “Samridhi” Current Account | |
| Target Customers | Tier 3 to Tier 6 cities/ North east states and Jammu Kashmir | Tier 1 Tier 2 cities |
| Eligibility< |
All other entities eligible to open Current Account |
|
| Minimum Quarterly average Balance |
|
Rs.100,000/- |
| Charges for Non- Maintenance of QAB | As prescribed by Bank from time to time< | |
| Non maintenance QAB | Freebies will be withdrawn | |
| ATM cum Debit card:- To be issued to Individual | As per the eligibility. |
|
| Internet Payment Gateway (IPG) | No Installation charges Annual Maintenance Charges, presently, subject to change from time to time. | |
| Bharat QR code | One Time Installation Charges Rentals: NIL, subject to change from time to time. | |
| Fee collection facilities | Charges applicable as per Banks extant guidelines. | |
| RTGS/ NEFT/ IMPS | Free in online Corporate Internet Banking | |
| Mobile Banking/ Internet Banking | Free | |
| Point of Sale facility |
|
|
| RTGS/ NEFT - Branch | Charges applicable as per Banks extant guidelines. | Free 4 No. of NEFT 2 No. of RTGS per month |
| DEMAT AMC | Free AMC for only one Demat account in the name of Proprietor, for first year only. | Free AMC for only one Demat account in the name of Proprietor, for first year only. |
| DD/PO Issuance Fee | Charges applicable as per Banks extant guidelines. | Free 6 DDs in a year, upto Rs.10,000/- per DD only. |
| Cheque book charges | 25 free cheque leaves per Financial Year and above that standard charges are applicable | 50 free cheque leaves per Financial Year and above that standard charges are applicable |
| Cash Handling Charges |
Thereafter standard charges applicable |
|
| SMS Alerts Fee | Charges applicable as per Banks extant guidelines. | |
| Account Statement through email | Free | |
| Bulk Upload (Intrabank & NEFT) | Free | |
| Credit Card | Available | |
| Car loan documentation charges/Processing Fees** | 25% waiver in fees in case of Car Loan are in the name of Proprietor any partner or director of the Company. | 50% waiver in fees in case of Car Loan are in the name of Proprietor, any partner or director of the Company. |
*The services provided on Debit Card are provided by NPCI and are subject to change without prior notice.
**In case, any other relaxation is being offered by the bank, higher amongst the two relaxations will prevail.
Note: All other service charges other than the relaxations given in the proposed scheme will be levied as per Bank`s schedule of service charges as applicable from time to time.